Directory
|
|
The faculty and staff table below is categorized by department. Select a department to view the contact list.
Dean's Office
Dean's Office
Name | Phone | Office | |
---|---|---|---|
Dean’s Office | 805-756-2705 | cobdeansoffice@calpoly.edu | 03-455 |
Damon Fleming, Dean | 805-756-2705 | dmf@calpoly.edu | 03-455A |
Sandy Edar, Personnel Analyst | 805-756-5098 | sedar@calpoly.edu | 03-453 |
Kristy Cutter-Rogers, Director of Finance and Administration | kcutter@calpoly.edu | 03-454A | |
Pat Pemberton, Communications Specialist | 805-235-0555 | ppembert@calpoly.edu | 03-208 |
Nicki Fowler, Financial and Building Coordinator | 805-756-1385 | nlfowler@calpoly.edu | 03-401 |
Vanessa Mylan, Course Scheduling and Enrollment Management | vmylan@calpoly.edu | 03-455 | |
Amy Carter, Assistant Dean for Student Success | 805-756-2940 | acarte13@calpoly.edu | 03-454 |
Teresa Cameron, Instructional Designer | 805-756-1605 | tacamero@calpoly.edu | 03-301A |
Bruce Greenbaum, Associate Dean for Programs and Learning | 805-756-1755 | bgreenba@calpoly.edu | 03-455C |
Katherine Carpenter, Executive Assistant | 805-756-7446 | kcarpe04@calpoly.edu | 03-455 |
Shannon Fast, Director of Corporate Relations | 559-972-5216 | shfast@calpoly.edu | 03-402 |
Lori Maraviglia, Graduate Programs Analyst | 805-756-2708 | lmaravig@calpoly.edu | 03-409A |
Graduate Programs
Graduate Programs
Name | Phone | Office | |
---|---|---|---|
Benjamin N.B. Alexander, Program Director, MBA | 805-756-5305 | balexa02@calpoly.edu | 03-445 |
David Chamberlain, Director, MS Taxation | 805-756-1280 | dchamb02@calpoly.edu | 03-313 |
Brennan Davis, Director, MS Business Analytics | 805-756 1722 | bdavis39@calpoly.edu | 03-448 |
Carlos Flores, Director, MS Quantitative Economics | 805-756-2907 | cflore32@calpoly.edu | 03-426 |
Lori Maraviglia, Graduate Programs Analyst | 805-756-2708 | lmaravig@calpoly.edu | 03-409A |
Graduate Programs Office | 805-756-2637 | gradbusiness@calpoly.edu | 03-409 |
Jay Singh, Director, MS Packaging Value Chain | 805-756-2129 | jasingh@calpoly.edu | 03-451 |
Accounting & Law
Accounting & Law
Economics
Economics
Finance
Finance
Name | Phone | Office | |
---|---|---|---|
Finance | 805-756-2048 | finance@calpoly.edu | |
Bing Anderson | 805-756-2564 | bianders@calpoly.edu | 03-318 |
Brian Ayash | 805-756-2629 | bayash@calpoly.edu | 03-419 |
Ziemowit Bednarek | 805-756-2336 | zbednare@calpoly.edu | 03-450 |
Sharon Dobson | 805-756-7665 | sdobson@calpoly.edu | 03-316 |
John Dobson | 805-756-1606 | jdobson@calpoly.edu | 03-416 |
Benjamin Dunbar | bdunbar@calpoly.edu | ||
Garland Durham | 805-756-1758 | gbdurham@calpoly.edu | 03-417 |
Hamed Ghoddusi | 805-756-1472 | hghoddus@calpoly.edu | 03-415 |
Larry Gorman | 805-756-1312 | lgorman@calpoly.edu | 03-420 |
Kevin Kneafsey | kneafsey@calpoly.edu | ||
Richard Lehman | rilehman@calpoly.edu | ||
Pratish Patel | 805-756-1416 | ppatel29@calpoly.edu | 03-422 |
Cyrus Ramezani, Finance Area Chair | 805-756-1168 | cramezan@calpoly.edu | 03-444 |
Mahdi Rastad | 805-756-2922 | mrastad@calpoly.edu | 03-446 |
Brynne Speizer | bspeizer@calpoly.edu | ||
Alireza Talebi | talebi@calpoly.edu |
Industrial Technology & Packaging
Industrial Technology & Packaging
Name | Phone | Office | |
---|---|---|---|
Industrial Technology & Packaging | 805-756-2048 | itp@calpoly.edu | |
Tyler Blumer | tdblumer@calpoly.edu | ||
Irene Carbonell | 805-756-1746 | icarbone@calpoly.edu | 92-C112 |
Ahmed Deif | 805-756-1213 | adeif@calpoly.edu | 03-339 |
Manocher Djassemi | 805-756-2821 | djassemi@calpoly.edu | 03-320 |
Javier de la Fuente, Industrial Technology and Packaging Area Chair | 805-756-1607 | jdelafue@calpoly.edu | 03-425 |
Rafael Guerra | rguerras@calpoly.edu | 03-339 | |
Ajay Kathuria | 805-756-2944 | akathuri@calpoly.edu | 03-434 |
Raymond Kisch, IT Lab Coordinator | 805-756-2058 | rgkisch@calpoly.edu | 21-126 |
Wes Love | 805-756-7626 | welove@calpoly.edu | 46-100 |
Eric Olsen | 805-756-1754 | eolsen@calpoly.edu | 03-328 |
Anthony Randazzo | 805-756-1780 | ajrandaz@calpoly.edu | 92-C104 |
Koushik Saha | 805-756-1677 | ksaha@calpoly.edu | 03-433 |
Joongmin Shin | 805-756-2710 | jshin20@calpoly.edu | 03-315 |
Jay Singh, Director, MS Packaging Value Chain | 805-756-2129 | jasingh@calpoly.edu | 03-451 |
Enar Tunc | 805-756-1746 | etunc@calpoly.edu | 92M-C111 |
B.J. Yebisu | wyebisu@calpoly.edu |
Entrepreneurship
Entrepreneurship
Name | Phone | Office | |
---|---|---|---|
Jose Huitron | 805-756-1749 | johuitro@calpoly.edu | 02-204 |
Cory Karpin, CIE, Director of Development | 805-756-5155 | ckarpin@calpoly.edu | |
Thomas Katona | 805-756-2673 | tkatona@calpoly.edu | 41A-227 |
Barry Lieberman | 805-756-1739 | balieber@calpoly.edu | 92-C106 |
Lynn Metcalf, Academic Director, Entrepreneurship | 805-756-2010 | lmetcalf@calpoly.edu | 03-421 |
Fiona Robinson | 805-756-2855 | firobins@calpoly.edu | 03-430 |
Jeffrey Steen | 805 756 1742 | jmsteen@calpoly.edu | 03-405 |
Dan Weeks | 805-756-2676 | dmweeks@calpoly.edu | 092M-C101 |
Brett Yokom | byokom@calpoly.edu | 03-405 | |
Jonathan York | 805-756-5188 | jlyork@calpoly.edu | Virtual |
Management, HR and Information Systems
Management, HR and Information Systems
Marketing
Marketing
Name | Phone | Office | |
---|---|---|---|
Marketing | 805-756-2048 | marketing@calpoly.edu | |
Brennan Davis, Director, MS Business Analytics | 805-756 1722 | bdavis39@calpoly.edu | 03-448 |
Danielle Epstein | 805-756-5707 | depstein@calpoly.edu | 92-C105 |
Jeff Hess, Marketing Area Chair | 805-756-5741 | jhess@calpoly.edu | 03-432 |
Catherine Hillman | 805-756-5576 | cehillma@calpoly.edu | 35-319 |
Chris Hydock | 805-756-7614 | chydock@calpoly.edu | 03-418 |
John Marinovich | 805-756-1742 | marinovi@calpoly.edu | 92-C108 |
Stern Neill | 805-756-0276 | sneill@calpoly.edu | 03-338 |
Randy Rovegno | rrovegno@calpoly.edu | ||
Greg Steinberger | 805-756-1742 | gsteinbe@calpoly.edu | 092M-C102 |
Cindy Xin Wang | 805-756-7638 | cwang96@calpoly.edu | 03-438 |
T.J. Weber | 805-756-5793 | thweber@calpoly.edu | 03-423 |
Miranda Yin | 805-756-1725 | biyin@calpoly.edu | 03-331 |
Student Services
Staff
Name | Phone | Office | |
---|---|---|---|
Student Services / Advising | 805-756-2601 | cobadvis@calpoly.edu | 03-100 |
Chris Ainsworth, Academic Advisor | 805-756-1792 | ctainswo@calpoly.edu | 03-101A |
Yovani Alexander, Academic Advisor/Coordinator, Multicultural Business Program | 805-756-2601 | ylalexan@calpoly.edu | Virtual |
Mark Bieraugel, OCOB Librarian | 805-756-6247 | mbieraug@calpoly.edu | Library 216-D |
Christine Gray, Academic Advisor | 805-756-5304 | cgray21@calpoly.edu | 03-100A |
Laura Hunkler | 805/756-5971 | lhunkler@calpoly.edu | |
Travis Raynaud | 805/756-5931 | traynaud@calpoly.edu | 124-106 |
Hannah Steen | 805/756-5028 | hasteen@calpoly.edu | 124-103 |
Mallory Stoffel, Career Readiness Advisor | 805-756-1623 | mlstoffe@calpoly.edu | 03-300D |