Directory
Dean's Office
Dean's Office
Name | Phone | Office | |
---|---|---|---|
Albert Liddicoat, Interim Dean | 805-756-2705 | aliddico@calpoly.edu | 03-455 |
Stern Neill, Associate Dean | 805-756-0276 | sneill@calpoly.edu | 03-455C |
Kristy Cutter-Rogers, Director of Finance and Administration | 805 756 5262 | kcutter@calpoly.edu | 03-454A |
Amy Carter, Assistant Dean for Student Success | 805-756-2940 | acarte13@calpoly.edu | 03-454 |
Mary Kelting, Assistant Dean of Advancement & External Relations | 805-756-5177 | mkelting@calpoly.edu | 03-453A |
Debbie Tuson, Executive Assistant, Deans Office | 805-756-5098 | dtuson@calpoly.edu | 03-455 |
Lori Maraviglia, Administrative Analyst, Graduate Programs | 805-756-2708 | lmaravig@calpoly.edu | 03-409 |
Kathy Carpenter, Dean's Office Administrative Coordinator | 805-756-7446 | kcarpe04@calpoly.edu | 03-455 |
Faculty Fax | 805-756-1473 | 03-400 |
Accounting & Law
Accounting & Law
Name | Phone | Office | |
---|---|---|---|
Li Dang, Accounting Area Chair, M.S. Accounting Program Director | 805-756-2987 | ldang@calpoly.edu | 03-403A |
Bradford Anderson | 805-756-5210 | bpanders@calpoly.edu | 03-326 |
Adam Bordeman | 805-756-2736 | abordema@calpoly.edu | 03-327 |
Sheri Boscaro, Executive Director for Accounting Excellence | 805-756-2695 | sboscaro@calpoly.edu | 03-430 |
Lee Burgunder | 805-756-2831 | lburgund@calpoly.edu | 03-319 |
Chris Carr | 805-756-2657 | ccarr@calpoly.edu | 03-442 |
Doug Cerf | 805-756-2871 | dcerf@calpoly.edu | 03-318 |
David Chamberlain | 805-756-1280 | dchamb02@calpoly.edu | 03-313 |
Emily Hickman | 805-756-1553 | emhickma@calpoly.edu | 03-314 |
David Maber | 805-756-1242 | dmaber@calpoly.edu | 03-320 |
Tad Miller | 805-756-2831 | cmiller@calpoly.edu | 03-319 |
Rodney P. Mock, M.S. Taxation Program Director | 805-756-2730 | rmock@calpoly.edu | 03-424 |
Amanda Santos, Administrative Coordinator | 805-756-1543 | asanto13@calpoly.edu | 03-403 |
Kim Westermann | 805-756-1431 | kdwester@calpoly.edu | 03-431 |
Jack Wroldsen | 805-756-7617 | jwroldse@calpoly.edu | 03-440 |
Adjunct Accounting & Law Faculty
Name | Phone | Office | |
---|---|---|---|
Joshua Anderson, Visiting Faculty | 805-756-1543 | jande177@calpoly.edu | |
Steven Burt | 805-756-1739 | stburt@calpoly.edu | 92-C106 |
Steven Danowitz | 805-756-1751 | sdanowit@calpoly.edu | 116-205 |
Trisha Daughtrey | 805-756-2931 | tranders@calpoly.edu | 03-336 |
Colleen Duffy-Smith | 805-756-1741 | cduffysm@calpoly.edu | 92-C107 |
Kathryn Eppright | 805-756-1369 | kepprigh@calpoly.edu | 03-335 |
Carol Janssen | 805-756-1369 | cjanssen@calpoly.edu | 03-335 |
James Kaney | 805-756-2084 | jkaney@calpoly.edu | 03-332 |
Jim McDowell | 805-756-1741 | jlmcdowe@calpoly.edu | 92-C107 |
Janice ODell | 805-756-1739 | jlodell@calpoly.edu | 92-C106 |
Sisi Pouraghabagher | 805-756-1452 | spouragh@calpoly.edu | 03-342 |
Tim Ridout | 805-756-1743 | tridout@calpoly.edu | 92-C109 |
Lisa Sperow, Director of the Low Income Taxpayer Clinic | 805-756-2920 | esperow@calpoly.edu | 03-107 |
Economics
Economics
Name | Phone | Office | |
---|---|---|---|
Aric Shafran, Economics Area Chair | 805-756-2955 | ashafran@calpoly.edu | 03-407A |
Matthew Cole | 805-756-1778 | mtcole@calpoly.edu | 03-324 |
Jacqueline Doremus | 805-756-1748 | jdoremus@calpoly.edu | 03-323 |
Stefanie Fischer | 805-756-2139 | sjfische@calpoly.edu | 03-438 |
Eric Fisher | 805-756-2964 | efisher@calpoly.edu | 03-444 |
Carlos Flores | 805-756-2907 | cflore32@calpoly.edu | 03-426 |
Steve Hamilton | 805-756-2555 | shamilto@calpoly.edu | 03-447 |
Sanjiv Jaggia | 805-756-7519 | sjaggia@calpoly.edu | 03-443 |
Jonathan James | 805-756-1767 | jjames04@calpoly.edu | 03-337 |
Jason Lepore | 805-756-1618 | jlepore@calpoly.edu | 03-343 |
Kathryn Vasilaky | 805-756-2382 | kvasilak@calpoly.edu | 03-322 |
Corey White | 805-756-1786 | cwhite46@calpoly.edu | 03-321 |
Eduardo Zambrano, M.S. Quantitative Economics Program Director | 805-756-5327 | ezambran@calpoly.edu | 03-436 |
Adjunct Economics Faculty
Name | Phone | Office | |
---|---|---|---|
Solina Lindahl | 805-756-2356 | smlindah@calpoly.edu | 03-333 |
William Lindsay | 805-756-1727 | wlindsay@calpoly.edu | 92-C105 |
Daniel Seiver | 805-756-1743 | dseiver@calpoly.edu | 92-C109 |
Hilary Soldati | 805-756-1727 | hsoldati@calpoly.edu | 92-C105 |
Adam Werner | 805-756-1746 | adwerner@calpoly.edu | 92-C112 |
Finance
Finance
Name | Phone | Office | |
---|---|---|---|
Ziemowit Bednarek, Finance Area Chair | 805-756-2336 | zbednare@calpoly.edu | 03-406 |
Bing Anderson | 805-756-2564 | bianders@calpoly.edu | 03-340 |
Brian Ayash | 805-756-2629 | bayash@calpoly.edu | 03-419 |
John Dobson | 805-756-1606 | jdobson@calpoly.edu | 03-450 |
Garland Durham | 805-756-1758 | gbdurham@calpoly.edu | 03-417 |
Hamed Ghoddusi | hghoddus@calpoly.edu | 03-415 | |
Larry Gorman | 805-756-1312 | lgorman@calpoly.edu | 03-420 |
Pratish Patel | 805-756-1416 | ppatel29@calpoly.edu | 03-422 |
Cyrus Ramezani | 805-756-1168 | cramezan@calpoly.edu | 03-418 |
Mahdi Rastad | 805-756-2922 | mrastad@calpoly.edu | 03-416 |
Adjunct Finance Faculty
Name | Phone | Office | |
---|---|---|---|
John Day | 805-756-1724 | jday12@calpoly.edu | 92-C103 |
Sharon Dobson | 805-756-7665 | sdobson@calpoly.edu | 03-316 |
Graduate Programs
Graduate Programs
Name | Phone | Office | |
---|---|---|---|
Li Dang, Accounting Area Chair, M.S. Accounting Program Director | 805-756-2987 | ldang@calpoly.edu | 03-403A |
Brennan Davis, Dir of Analytic & Quantitative Grad Programs | 805-756 1722 | bdavis39@calpoly.edu | 03-448 |
Beena Khurana, M.B.A. Program Director | 805-756-1771 | bkhurana@calpoly.edu | 03-408 |
Lori Maraviglia, Administrative Analyst, Graduate Programs | 805-756-2708 | lmaravig@calpoly.edu | 03-409 |
Rodney P. Mock, M.S. Taxation Program Director | 805-756-2730 | rmock@calpoly.edu | 03-424 |
Graduate Programs Office | 805-756-2637 | cobgmp@calpoly.edu | 03-409 |
Jay Singh, Director, Packaging & M.S. Packaging Value Chain Programs | 805-756-2129 | jasingh@calpoly.edu | 03-451 |
Eduardo Zambrano, M.S. Quantitative Economics Program Director | 805-756-5327 | ezambran@calpoly.edu | 03-436 |
Industrial Technology & Packaging
Industrial Technology & Packaging
Name | Phone | Office | |
---|---|---|---|
Manocher Djassemi, Area Chair and Professor of Industrial Technology and Packaging | 805-756-2821 | djassemi@calpoly.edu | 03-435 |
Ahmed Deif | 805-756-1213 | adeif@calpoly.edu | 03-344 |
Sandy Edar, Administrative Coordinator | 805-756-2676 | sedar@calpoly.edu | 03-405 |
Javier de la Fuente | 805-756-1607 | jdelafue@calpoly.edu | 03-328 |
Ajay Kathuria | 805-756-2944 | akathuri@calpoly.edu | 03-434 |
Eric Olsen | 805-756-1754 | eolsen@calpoly.edu | 03-405A |
Koushik Saha | 805-756-1677 | ksaha@calpoly.edu | 03-433 |
Joongmin Shin | 805-756-2710 | jshin20@calpoly.edu | 03-315 |
Jay Singh, Director, Packaging & M.S. Packaging Value Chain Programs | 805-756-2129 | jasingh@calpoly.edu | 03-451 |
Adjunct Industrial Technology & Packaging Faculty
Name | Phone | Office | |
---|---|---|---|
James Bentley | 805-756-2731 | jmbentle@calpoly.edu | 92-C111 |
Irene Carbonell | 805-756-1746 | icarbone@calpoly.edu | 92-C112 |
Janice Cullers-Scott | 805-756-1764 | jcullers@calpoly.edu | |
Raymond Kisch | 805-756-2058 | rgkisch@calpoly.edu | 21-126 |
Wes Love | 805-756-7626 | welove@calpoly.edu | 03-312 |
Suzanne Marshall | 805-756-2058 | smarsh06@calpoly.edu | 021-126 |
Shasta Palmer | 805-756-2058 | spalmer@calpoly.edu | 21-126 |
Anthony Randazzo | 805-756-1762 | ajrandaz@calpoly.edu | 092M-C104 |
Larry Spiegel | 805-756-1749 | lspiegel@calpoly.edu | 116-204 |
Enar Tunc | 805-756-1780 | etunc@calpoly.edu | 92-C104 |
Jim Valdez | 805-756-1744 | jvaldez@calpoly.edu | 03-312 |
Entrepreneurship
Entrepreneurship
Name | Phone | Office | |
---|---|---|---|
Lynn Metcalf, Entrepreneurship Concentration Advisor | 805-756-2010 | lmetcalf@calpoly.edu | 03-421 |
Thomas Katona | 805-756-2673 | tkatona@calpoly.edu | 41A-227 |
Janice Scott-Cullers | 805-756-1744 | jcullers@calpoly.edu | 03-312 |
Jonathan York | 805)756-5188 | jlyork@calpoly.edu | 03-425 |
Adjunct Entrepreneurship Faculty
Name | Phone | Office | |
---|---|---|---|
Marc Cortez | 805-756-6312 | mcorte18@calpoly.edu | 92-B102 |
Jose Huitron | 805-756-1749 | johuitro@calpoly.edu | 116-204 |
Barry Lieberman | 805-756-1739 | balieber@calpoly.edu | 02-0206 |
John Townsend, Interim Executive Director, Cal Poly Center for Innovation and Entrepreneurship | 805-756-1749 | jtowns02@calpoly.edu | 116-204 |
Management, HR and Information Systems
Management, HR and Information Systems
Name | Phone | Office | |
---|---|---|---|
Leida Chen, Management, HR and Information Systems Area Chair | 805-756-1768 | lchen24@calpoly.edu | 03-404 |
Zahra Aivazpour | 805-756-5381 | zaivazpo@calpoly.edu | 03-329 |
Benjamin Alexander, Management and HR Concentration Co-Coordinator | 805-756-5305 | balexa02@calpoly.edu | 03-445 |
James Burleson | 805-756-1763 | jburleso@calpoly.edu | 03-441 |
Alfred Castillo | 805-756-5369 | acasti63@calpoly.edu | 03-329 |
Patty Dahm | 805-756-2977 | pdahm@calpoly.edu | 03-446 |
Sandy Edar, Administrative Coordinator | 805-756-2676 | sedar@calpoly.edu | 03-405 |
Allison Ellis, Management and HR Concentration Co-Coordinator | 805-756-1774 | aellis09@calpoly.edu | 03-412 |
Barry D. Floyd, IS Concentration Coordinator | 805-756-6551 | bfloyd@calpoly.edu | 03-338 |
Bruce Greenbaum | 805-756-1755 | bgreenba@calpoly.edu | 03-317 |
Kevin Lertwachara | 805-756-1302 | klertwac@calpoly.edu | 03-411 |
Abraham Shani | 805-756-1756 | ashani@calpoly.edu | 03-449 |
Taryn Stanko | 805-756-2680 | tstanko@calpoly.edu | 03-439 |
Yongcheng Zhan | 805-756-1745 | yozhan@calpoly.edu | 03-414 |
Adjunct Management, HR and Information Systems Faculty
Name | Phone | Office | |
---|---|---|---|
Sara Daubert | 805-756-7665 | sdaubert@calpoly.edu | 03-316 |
Shaimaa Ewais | 805-756-2731 | sewais@calpoly.edu | 92-C111 |
Mary Gibbs | 805-756-6124 | mdgibbs@calpoly.edu | 92-C110 |
Hong Hoang | 805-756-2155 | hhoang05@calpoly.edu | 92-C102 |
Neal King | 805-756-0013 | neking@calpoly.edu | 92-C110 |
Calvin Stevens | 805-756-1764 | csteve20@calpoly.edu | 92-C101 |
Barry VanderKelen | 805-756-1452 | bvanderk@calpoly.edu | 03-342 |
Matthew Whitehead | 805-756-1751 | mawhiteh@calpoly.edu | 116-205 |
Management, HR and Information Systems Emeritus
Name | Phone | Office | |
---|---|---|---|
Rebecca Ellis | rellis@calpoly.edu | ||
Ken Griggs | kgriggs@calpoly.edu | ||
Eldon Li | eli@calpoly.edu | ||
William Pendergast | 805-756-1742 | wpenderg@calpoly.edu | 92-C108 |
Jim Sena | 805-756-5318 | jsena@calpoly.edu | 92-C101 |
Rosemary Wild | rwild@calpoly.edu |
Marketing
Marketing
Name | Phone | Office | |
---|---|---|---|
Jeff Hess, Marketing Area Chair | 805-756-6347 | jhess@calpoly.edu | 03-325 |
Brennan Davis, Dir of Analytic & Quantitative Grad Programs | 805-756 1722 | bdavis39@calpoly.edu | 03-448 |
Chris Hydock | 805-756-7614 | chydock@calpoly.edu | 03-344 |
Amanda Santos, Administrative Coordinator | 805-756-1543 | asanto13@calpoly.edu | 03-403 |
Cindy Xin Wang | 805-756-7638 | cwang96@calpoly.edu | 03-331 |
T.J. Weber | 805-756-5793 | thweber@calpoly.edu | 03-423 |
Adjunct Marketing Faculty
Name | Phone | Office | |
---|---|---|---|
David Cohune | 805-756-5576 | dcohune@calpoly.edu | 92-C102 |
Catherine Hillman | 805-756-5576 | cehillma@calpoly.edu | 92-C102 |
Gary Katz | 805-756-5576 | gmkatz@calpoly.edu | 92-C102 |
Yaeeun Kim | ykim119@calpoly.edu | 03-432 | |
John Marinovich | 805-756-5565 | marinovi@calpoly.edu | 92-C108 |
Lisa Simon | 805-756-5380 | lsimon@calpoly.edu | 03-330 |
Greg Steinberger | 805-756-1742 | gsteinbe@calpoly.edu | 92-C108 |
Mitch Wolf | 805-756-0013 | mjwolf@calpoly.edu | 92-C110 |
Marketing Emeritus Faculty
Name | Phone | Office | |
---|---|---|---|
Ramasubramanian Krishnan | rkrishna@calpoly.edu |
Staff
Staff
Student Services
Student Services
Name | Phone | Office | |
---|---|---|---|
Yovani Alexander, Academic Advisor/Coordinator, Multicultural Business Program | 805-756-1753 | ylalexan@calpoly.edu | 03-100 |
Chelsea Kidwell, Academic Advisor | 805-756-5304 | clkidwel@calpoly.edu | 03-100 |
Advising/Student Services | 805-756-2601 | cobadvis@calpoly.edu | 03-100 |
Mallory Stoffel, Career Readiness Advisor | 805-756-1623 | mlstoffe@calpoly.edu | 03-300D |
Center for Innovation and Entrepreneurship
Center for Innovation and Entrepreneurship
Name | Phone | Office | |
---|---|---|---|
Cory Karpin, Director of Development | 805-756-5155 | ckarpin@calpoly.edu |
Information and Support Services
Information and Support Services
Name | Phone | Office | |
---|---|---|---|
Information and Support Services Center | 805-756-2048 | cobadminsvc@calpoly.edu | 03-401 |
Computing Resources and Labs
Computing Resources and Labs
Name | Phone | Office | |
---|---|---|---|
Joe Emenaker, Director, Computing Resources and Labs | 805-756-5129 | jemenake@calpoly.edu | 03-300 |
Frank Gonzales, Info Tech Consultant | fgonza02@calpoly.edu | virtually by zoom appointment - calendly.com/frankgonzales |
Instructional Designer
Instructional Designer
Name | Phone | Office | |
---|---|---|---|
Teresa Cameron, Instructional Designer | 805-756-1605 | tacamero@calpoly.edu | 03-208 |
IT Lab Coordinator
IT Lab Coordinator
Name | Phone | Office | |
---|---|---|---|
Raymond Kisch | 805-756-2058 | rgkisch@calpoly.edu | 21-126 |
Library
Library
Name | Phone | Office | |
---|---|---|---|
Mark Bieraugel, OCOB Librarian | 805-756-6247 | mbieraug@calpoly.edu | Library 216-D |
Low Income Taxpayer Clinic
Low Income Taxpayer Clinic
Name | Phone | Office | |
---|---|---|---|
Toll free calls to Taxpayer Clinic | 877-318-6772 | litc@calpoly.edu | 03-107A |
Lisa Sperow, Director of the Low Income Taxpayer Clinic | 805-756-2920 | esperow@calpoly.edu | 03-107 |