Managing People and Technology
View the Managing People & Technology Tentative Course Matrix 2005-2006.
Click on one of the following for more detail on each area of emphasis:
Human Resource Management
This concentration prepares students for entry and advancement positions in human resource management. It develops knowledge and core competencies in staffing, employee training and development, and compensation, while concentration electives allow students to pursue advanced coursework in human resource information systems, labor relations and contract negotiations, labor law or organizational development.
| Course | Description | Units |
|---|---|---|
| BUS 382 | Organizations, People and Technology | 4 |
| BUS 384 | Human Resource Management | 4 |
| - -BUS 386/476 | Employee Performance and Knowledge Management | 4 |
| OR | ||
| - -BUS 477 | Organization Development and Change | 4 |
| BUS 471 | Compensation | 4 |
| BUS 475 | Staffing | 4 |
| Advisor approved elective | 4 | |
| Total Units | 24 | |
Program Management
This concentration prepares students for supervisory and staff positions in both small and large enterprises. Students focus on small business management and entrepreneurship subjects or select a course of study tailored to their particular industry and occupational goals.
| Course | Description | Units |
|---|---|---|
| BUS 382 | Organizational and Management Theory | 4 |
| BUS 384 | Human Resource Management | 4 |
| - -BUS 386/476 | Employee Performance and Knowledge Management | 4 |
| OR | ||
| - -BUS 477 | Organization Development and Change | 4 |
| BUS 478 | Organization Design Programs | 4 |
| BUS 483 | Seminar in Management Consultation | 4 |
| Advisor Approved Elective | 4 | |
| Total Units | 24 | |
Entrepreneurship
This interdisciplinary concentration provides an environment in which students foster their entrepreneurial spirit and acquire the knowledge and skills to launch new ventures in start-up and exiting organizations, domestic and international environments, and in for-profit and non-profit contexts.
| Course | Description | Units |
|---|---|---|
| BUS 382 | Organizational and Management Theory | 4 |
| BUS 384 | Human Resource Management | 4 |
| - -BUS 386/476 | Employee Performance and Knowledge Management | 4 |
| OR | ||
| - -BUS 477 | Organization Development and Change | 4 |
| BUS 488 | Small Business Management | 4 |
| BUS 494 | Small Business Information Systems | 4 |
| Advisor Approved Elective | 4 | |
| Total Units | 24 | |
