MS in BT Required Courses
On-Campus - Applied Research and Development Track
| Course Number | Course Title | Units | |
|---|---|---|---|
| Required Courses | 33 | ||
| STAT 513 | Applied Experimental Design and Regression Models | 4 | |
| IT 531 | Value Chain Management | 4 | |
| IT 534 | Adv.Packaging Dynamics for Distribution | 4 | |
| IT 532 | Technology Entrepreneurship | 4 | |
| IT 533 | Industrial Processes and Materials | 4 | |
| GSB 583 | Management of Human Resources | 4 | |
| IT 594, 595, and 596 | Business & Technology Project I, II and III (3,3,3) | 9 | |
| PLUS | 12 | ||
| IT 545 | Product Conceptualization and Execution Using Rapid Prototyping | 4 | |
| GSB 529 | Effective Communication Skills for Managers | 4 | |
| GSB 563 | International Business Tour | 4 | |
| Total Units Required | 45 | ||
Off-Campus: Working Professionals Track
| Course Number | Course Title | Units | |
|---|---|---|---|
| Required Courses | |||
| IT 527 | Trends and Issues in Technology Management | 4 | |
| IT 531 | Value Chain Management | 4 | |
| IT 532 | Technology Entrepreneurship | 4 | |
| IT 533 | Industrial Processes and Materials | 4 | |
| IT 534 | Adv.Packaging Dynamics for Distribution | 4 | |
| IT 545 | Product Conceptualization and Execution Using Rapid Prototyping | 4 | |
| GSB 511 | Accounting for Managers | 4 | |
| GSB 514 | Legal & Regulatory Environment of Business | 4 | |
| GSB 531 | Managerial Finance | 4 | |
| GSB 583 | Management of Human Resources | 4 | |
| IT 591 and 592 | Applied Industry Project I and II (2,3) | 5 | |
| Total Units Required | 45 | ||
