The faculty and staff directory is categorized by department.
Select a department to view the contact list, or download a
printable version.
Dean's Office
| Name | Phone * | Office | |
| Dave Christy, Dean | 6-2705 |
dchristy | 03-455 |
| Chris Carr, Associate Dean | 6-2657 |
ccarr | 03-409 |
| Brian Tietje , Associate Dean | 6-1757 |
btietje | 03-455 |
| Pamela McClure, Director of Advancement | 6-2951 |
pmcclure | 03-455 |
| Leslie McKinley, Director of Alumni Relations | 6-2219 |
lmckinle | 03-455 |
| Tamara Vassey, Adv. ASC | 6-7446 |
kfloyd | 03-455 |
| Dolores Flores, AA/S | 6-7449 |
mdflores | 03-455 |
| Karel Floyd, AA/S | 6-2809 |
kfloyd | 03-455 |
| Dean's Office Fax | 6-5452 |
03-455 | |
| Faculty Fax | 6-1473 |
03-400 |
Accounting
| Name | Phone * | Office | |
| Doug Cerf, Area Chair | 6-2871 |
dcerf | 03-403A |
| Eddy Quijano, Dir. MSA-Tax | 6-1369 |
equijano | 03-423 |
| Norinne Morris, Adm. Coordinator | 6-1543 |
nlmorris | 03-403 |
| Burgunder, Lee | 6-1210 |
lburgund | 03-339 |
| Dang, Li | 6-2987 |
ldang | 03-318 |
| Keller, Earl | 6-2588 |
eckeller | 03-450 |
| Lancaster, Kate | 6-2922 |
klancast | 03-321 |
| Miller, Tad | 6-2831 |
cmiller | T92-104 |
| Steven Mintz | 6-2003 |
smintz | 03-329 |
| Savage, Arline | 6-2977 |
savage | 03-322 |
Adjunct Accounting Faculty |
|||
| Anderson, Jim | 6-2955 |
janderso | 03-344 |
| Bertozzi, Dan | 6-1488 |
dbertozz | 03-336 |
| Carr, Janice | 6-1488 |
jcar | 03-336 |
| Robison, Jack | 6-2931 |
jrobison | 03-326 |
| Williams, Dennis | 6-2946 |
dlwillia | 03-319 |
6-5210 |
bpanders | 03-319 and 70-204 | |
| Babineau, Robert | 6-1677 |
rbabinea | 03-334 |
| Bishop, Roger | 6-2167 |
rogerbishopcpa@yahoo.com | 03-313 |
| Bissonnette, Michelle | 6-1595 |
mbissonn | 03-332 |
| Kaney, James | 6-2946 |
jkaney | 03-332 |
6-2336 |
cperello | 03-323 | |
| Phillips, Paul | 6-2623 |
pmphilli | 03-331 |
| Slayter, Erik | 6-1677 |
eslayter | 03-334 |
6-2623 |
esperow | 03-331 | |
| Weeks, Michael | 6-2831 |
mwweeks | T92-104 |
Economics
| Name | Phone * | Office | |
| Steve Hamilton, Area Chair | 6-2555 |
shamilto | 03-407A |
| Smith, Sheila, Adm. Coordinator | 6-2783 |
smsmith | 03-407 |
| Fisher, Eric | 6-2964 |
efisher | 03-444 |
| Fanchon, Phillip | 6-1766 |
pfanchon | 03-447 |
| Jaggia, Sanjiv | 6-7519 |
sjaggia | 03-418 |
| Lepore, Jason | 6-1618 |
jlepore | 03-317 |
| Marlow, Michael | 6-1764 |
mmarlow | 03-442 |
| Marshall, Kathryn | 6-5305 |
kgmarsha | 03-421 |
| Shafran, Aric | 6-2955 |
ashafran | 03-344 |
| Villegas, Dan | 6-1767 |
dvillega | 03-337 |
| Zambrano, Eduardo | 6-5327 |
ezambran | 03-436 |
Adjunct Economics Faculty |
|||
| Kersten, Tim | 6-1618 |
tkersten | 03-317 |
| Shiers, Alden | 6-2874 |
ashiers | 03-425 |
| Williamson, Dan | 6-0276 |
dpwillia | 03-325 |
| Battista, Clare | 6-1761 |
cbattist | 03-438 |
| Jones, Susan | 6-1301 |
sjones | 03-320 |
| Lindahl, Solina | 6-2356 |
smlindah | 03-333 |
Finance
| Name | Phone * | Office | |
| Cyrus Ramezani, Area Chair | 6-1168 |
cramezan | 03-406 |
| Sheila Smith, Adm. Coord. | 6-1472 |
smsmith | 03-407 |
| Anderson, Bing | 6-2564 |
bianders | 03-340 |
| Dobson, John | 6-1606 |
jdobson | 03-416 |
| Dutt, Samir | 6-2944 |
sdutt | 03-449 |
| Gorman, Larry | 6-1312 |
lgorman | 03-420 |
| Jaggia, Sanjiv | 6-7519 |
sjaggia | 03-418 |
| Roche, Hervé | 6-1416 |
lgorman | 03-422 |
Adjunct Finance Faculty |
|||
| Riener, Ken | 6-1763 |
kriener | 03-440 |
| Weatherford, Alan | 6-2386 |
aweather | 03-314 |
| Distad, David | 6-2155 |
ddistad | 03-324 |
Graduate Programs
| Name | Phone * | Office | |
| Chris Carr, Director | 6-2657 |
ccarr | 03-409A |
| Vicki Walls, Assistant Director | 6-2637 |
vwalls | 03-409 |
| Paige Wells, Adm. Coord. | 6-2708 |
lpwells | 03-409 |
Industrial Technology
| Name | Phone * | Office | |
| Lou Tornatzky, Area Chair | 6-2680 |
ltornatz | 03-405A |
| Sandy Edar, Adm. Coordinator | 6-2676 |
sedar | 03-405 |
| Barber, Cliff | 6-2139 |
cbarber | 03-342 |
| Chang, Isaac | 6-1431 |
ychang03 | 03-430 |
| Djassemi, Manocher | 6-2821 |
djassemi | 03-439 |
| Miltz, Eric | 6-2955 |
03-344 | |
| Olsen, Eric | 6-1754 |
eolsen | 03-435 |
| Singh, Jay | 6-2129 |
jasingh | 03-451 |
| Vorst, Keith | 6-1765 |
kvorst | 03-433 |
Adjunct IT Faculty |
|||
| Carter, Richard | 6-2730 |
rcarter | 03-424 |
| McCleskey, Mike | 6-2058 |
pmcclesk | 21-126 |
| Robertson, Bruce | 6-2058 |
arober09 | 21-126 |
| Stephens, Adam | 6-2058 |
amstephe | 21-126 |
| Valdez, Jim | 6-7176 |
jvaldez | 03-441 |
Management
| Name | Phone * | Office | |
| Rami Shani, Area Chair | 6-1756 |
ashani | 03-404 |
| Sandy Edar, Adm. Coord. | 6-2012 |
sedar | 03-405 |
| Chandler, Dawn | 6-1760 |
dachandl | 03-432 |
| Coget, Jean-Francois | 6-5308 |
jcoget | 03-434 |
| Ellis, Rebecca | 6-2629 |
rellis | 03-419 |
| Floyd, Barry | 6-6551 |
bfloyd | 03-338 |
| Frayne, Colette | 6-2991 |
cfrayne | 03-452 |
| Geringer, J. Michael | 6-1755 |
jmichaelgeringer@yahoo.com | 03-343 |
| Griggs, Ken | 6-2731 |
kgriggs | 03-443 |
| Lertwachara, Kevin | 6-1302 |
klertwac | 03-411 |
| Mackey, Alison | 6-1232 |
mackey | 03-414 |
| Mackey, Tyson | 6-7665 |
tbmackey | 03-316 |
| McQuaid, Patricia | 6-5381 |
pmcquaid | 03-437 |
| Pendergast, William | 6-1758 |
wpenderg | 03-417 |
| Sena, Jim | 6-5318 |
jsena | 03-447 |
| Wild, Rosemary | 6-2695 |
rwild | 03-446 |
Adjunct Management Faculty |
|||
| Peach, David | 6-2252 |
dpeach | 03-315 |
6-1213 |
jramsey | 03-327 | |
6-2155 |
mjwolf | 03-324 |
Marketing
| Name | Phone * | Office | |
| Lynn Metcalf, Area Chair | 6-2010 |
lmetcalf | 03-402 |
| Norinne Morris (Adm. Coord.) | 6-1543
| nlmorris | 03-403 |
| Borin, Norm | 6-1762 |
nborin | 03-445 |
| Danes, Jeff | 6-1417 |
jdanes | 03-448 |
| Hess, Jeffrey | 6-5741 |
jhess | 03-426 |
| Lindsey-Mullikin, Joan | 6-1413 |
jlindsey | 03-415 |
| Tietje, Brian (Associate Dean) | 6-1757 |
btietje | 03-455C |
| Swartz, Terri | 510-885-3291 |
terri.swartz@csueastbay.edu | |
Adjunct Marketing Faculty |
|||
| Dunn, Robert | 6-1607 |
rgdunn | 03-328 |
| Makelainen, Ville-Pekka | 6-1607 |
vmakelai | 03-328 |
| Poole, Wiley | 6-1766 |
wpoole | T92-105 |
| Simon, Lisa | 6-5380 |
lsimon | 03-330 |
Advising & Student Services
| Name | Phone * | Office | |
| McKinlay, Kris, Director | 6-2601 |
kmckinla | 03-100 |
| Romano, Charity, Advisor | 6-2601 |
cromano | 03-100 |
| Swanson, Amy, Advisor | 6-2601 |
aswanson | 03-100 |
Computer Lab
| Name | Phone * | Office | |
| Asplund, Richard, Director | 6-6740 |
rasplund | 03-301A |
| Rorabough, Maria, Lab Support Supervisor | 6-2688 |
mrorabou | 03-301 |
| Emenaker, Joe, Systems Administrator | 6-5129 |
jemenake | 03-312 |
Multimedia
| Name | Phone * | Office | |
| Hughes, Stephen, Media Presentation Services | 6-2983 |
shughes | 03-413 |
* From off-campus,
all phone numbers have the prefix: "(805) 75"
Example: If a phone number is listed as 6-5555 you
would dial: (805) 756-5555

